<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>EPR Financial News</title>
	<atom:link href="http://www.eprfinancialnews.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.eprfinancialnews.com</link>
	<description></description>
	<pubDate>Fri, 12 Mar 2010 16:13:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Experian And HypoVereinsbank Partner To Provide SEPA Data Conversion Services</title>
		<link>http://www.eprfinancialnews.com/2010/03/12/experian-and-hypovereinsbank-partner-to-provide-sepa-data-conversion-services/</link>
		<comments>http://www.eprfinancialnews.com/2010/03/12/experian-and-hypovereinsbank-partner-to-provide-sepa-data-conversion-services/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 16:13:30 +0000</pubDate>
		<dc:creator>EPR Financial News</dc:creator>
		
		<category><![CDATA[Banks]]></category>

		<category><![CDATA[Checking &amp; Savings]]></category>

		<category><![CDATA[Financial]]></category>

		<category><![CDATA[Financial Services]]></category>

		<category><![CDATA[Financial Software]]></category>

		<category><![CDATA[Financial Solutions]]></category>

		<category><![CDATA[Money]]></category>

		<category><![CDATA[Security]]></category>

		<category><![CDATA[Bank Account Validation]]></category>

		<category><![CDATA[BIC and IBAN]]></category>

		<category><![CDATA[Experian Payments]]></category>

		<category><![CDATA[IBAN Conversion]]></category>

		<category><![CDATA[SEPA]]></category>

		<guid isPermaLink="false">http://www.eprfinancialnews.com/?p=1774</guid>
		<description><![CDATA[
Experian, the global information services company, has announced that it has partnered with HypoVereinsbank (HVB), one of the largest commercial banks in Germany, to provide the bank and its corporate customers with a data validation and conversion service to aid compliance with the latest SEPA (Single Euro Payment Area) standards. HVB is part of the [...]]]></description>
		<wfw:commentRss>http://www.eprfinancialnews.com/2010/03/12/experian-and-hypovereinsbank-partner-to-provide-sepa-data-conversion-services/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Report: Savings Levels Drop This Winter</title>
		<link>http://www.eprfinancialnews.com/2010/03/12/report-savings-levels-drop-this-winter/</link>
		<comments>http://www.eprfinancialnews.com/2010/03/12/report-savings-levels-drop-this-winter/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 15:30:28 +0000</pubDate>
		<dc:creator>EPR Financial News</dc:creator>
		
		<category><![CDATA[Banks]]></category>

		<category><![CDATA[Bonds]]></category>

		<category><![CDATA[Checking &amp; Savings]]></category>

		<category><![CDATA[Financial]]></category>

		<category><![CDATA[Financial Information]]></category>

		<category><![CDATA[Financial Services]]></category>

		<category><![CDATA[ISAs]]></category>

		<category><![CDATA[Investment]]></category>

		<category><![CDATA[Money]]></category>

		<category><![CDATA[Personal Finance]]></category>

		<category><![CDATA[cash ISAs]]></category>

		<category><![CDATA[savings]]></category>

		<category><![CDATA[savings account]]></category>

		<guid isPermaLink="false">http://www.eprfinancialnews.com/?p=1770</guid>
		<description><![CDATA[
NS&#38;I&#8217;s Savings latest survey has found that this winter, the amount of money the population is saving has decreased to its lowest level for over two years. On average, the British public is now setting aside 6.25% of their monthly take-home income. This figure has fallen consistently since this time last year (6.48%), and is [...]]]></description>
		<wfw:commentRss>http://www.eprfinancialnews.com/2010/03/12/report-savings-levels-drop-this-winter/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Barclaycard Freedom Scheme Customers To Receive Boost From npower</title>
		<link>http://www.eprfinancialnews.com/2010/03/11/barclaycard-freedom-scheme-customers-to-receive-boost-from-npower/</link>
		<comments>http://www.eprfinancialnews.com/2010/03/11/barclaycard-freedom-scheme-customers-to-receive-boost-from-npower/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 20:52:55 +0000</pubDate>
		<dc:creator>EPR Financial News</dc:creator>
		
		<category><![CDATA[Checking &amp; Savings]]></category>

		<category><![CDATA[Financial]]></category>

		<category><![CDATA[Financial Management]]></category>

		<category><![CDATA[Financial Services]]></category>

		<category><![CDATA[Financial Solutions]]></category>

		<category><![CDATA[Money]]></category>

		<category><![CDATA[Personal Finance]]></category>

		<category><![CDATA[Credit Cards]]></category>

		<category><![CDATA[Freedom]]></category>

		<category><![CDATA[Freedom-scheme]]></category>

		<category><![CDATA[Reward-Money]]></category>

		<category><![CDATA[rewards programme]]></category>

		<guid isPermaLink="false">http://www.eprfinancialnews.com/?p=1768</guid>
		<description><![CDATA[
Barclaycard Freedom customers are being provided with the chance to boost their accounts by up to £160 of Reward Money in a year, thanks to npower&#8217;s new reward offer launch.

The reward, the first in the scheme to be paid regardless of the amount the customer spends on their card, is recorded in £s not points, [...]]]></description>
		<wfw:commentRss>http://www.eprfinancialnews.com/2010/03/11/barclaycard-freedom-scheme-customers-to-receive-boost-from-npower/feed/</wfw:commentRss>
		</item>
		<item>
		<title>VocaLink Scales Charity Heights</title>
		<link>http://www.eprfinancialnews.com/2010/03/10/vocalink-scales-charity-heights/</link>
		<comments>http://www.eprfinancialnews.com/2010/03/10/vocalink-scales-charity-heights/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 15:19:52 +0000</pubDate>
		<dc:creator>EPR Financial News</dc:creator>
		
		<category><![CDATA[Banks]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Credit Cards]]></category>

		<category><![CDATA[Debit Cards]]></category>

		<category><![CDATA[Financial]]></category>

		<category><![CDATA[Financial Information]]></category>

		<category><![CDATA[Financial Services]]></category>

		<category><![CDATA[Financial Software]]></category>

		<category><![CDATA[Financial Solutions]]></category>

		<category><![CDATA[Money]]></category>

		<category><![CDATA[euro payments]]></category>

		<category><![CDATA[Faster Payments]]></category>

		<category><![CDATA[mobile phone top-up]]></category>

		<category><![CDATA[SEPA]]></category>

		<guid isPermaLink="false">http://www.eprfinancialnews.com/?p=1766</guid>
		<description><![CDATA[
VocaLink, the specialist provider of transaction services to banks, has launched a scheme to help raise money for Bonita Norris in her attempt to become the youngest British female to reach the summit of Mount Everest, in order to raise money for Global Angels.

VocaLink, as the official sponsor of the challenge, is trying to raise [...]]]></description>
		<wfw:commentRss>http://www.eprfinancialnews.com/2010/03/10/vocalink-scales-charity-heights/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ditch The Cigarettes On No Smoking Day To Save A Bundle On Your Life Insurance Premium</title>
		<link>http://www.eprfinancialnews.com/2010/03/10/ditch-the-cigarettes-on-no-smoking-day-to-save-a-bundle-on-your-life-insurance-premium/</link>
		<comments>http://www.eprfinancialnews.com/2010/03/10/ditch-the-cigarettes-on-no-smoking-day-to-save-a-bundle-on-your-life-insurance-premium/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 14:57:43 +0000</pubDate>
		<dc:creator>EPR Financial News</dc:creator>
		
		<category><![CDATA[Assets]]></category>

		<category><![CDATA[Financial]]></category>

		<category><![CDATA[Financial Information]]></category>

		<category><![CDATA[Financial Services]]></category>

		<category><![CDATA[Insurance]]></category>

		<category><![CDATA[Insurance Services]]></category>

		<category><![CDATA[Money]]></category>

		<category><![CDATA[health insurance]]></category>

		<category><![CDATA[life insurance]]></category>

		<category><![CDATA[NHS]]></category>

		<category><![CDATA[No Smoking Day]]></category>

		<category><![CDATA[smokers]]></category>

		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false">http://www.eprfinancialnews.com/?p=1764</guid>
		<description><![CDATA[
On Wednesday the 10th of March 2010, hundreds of thousands of people up and down the UK will stub out their final cigarette as they kick the habit and give up smoking for good. Smoking currently claims around 106,000 lives in the UK each year due to a plethora of smoking related diseases such as cancer, [...]]]></description>
		<wfw:commentRss>http://www.eprfinancialnews.com/2010/03/10/ditch-the-cigarettes-on-no-smoking-day-to-save-a-bundle-on-your-life-insurance-premium/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Barclaycard Rollercoaster Glides To Top Spot</title>
		<link>http://www.eprfinancialnews.com/2010/03/09/barclaycard-rollercoaster-glides-to-top-spot/</link>
		<comments>http://www.eprfinancialnews.com/2010/03/09/barclaycard-rollercoaster-glides-to-top-spot/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 17:09:59 +0000</pubDate>
		<dc:creator>EPR Financial News</dc:creator>
		
		<category><![CDATA[Banks]]></category>

		<category><![CDATA[Checking &amp; Savings]]></category>

		<category><![CDATA[Credit Cards]]></category>

		<category><![CDATA[Financial]]></category>

		<category><![CDATA[Financial Management]]></category>

		<category><![CDATA[Financial Services]]></category>

		<category><![CDATA[Financial Solutions]]></category>

		<category><![CDATA[Money]]></category>

		<category><![CDATA[Personal Finance]]></category>

		<category><![CDATA[contactless]]></category>

		<category><![CDATA[credit card]]></category>

		<category><![CDATA[Rollercoaster]]></category>

		<guid isPermaLink="false">http://www.eprfinancialnews.com/?p=1762</guid>
		<description><![CDATA[
Barclaycard&#8217;s rollercoaster campaign has topped the AdWatch list of current advertising campaigns, with 60% of adults questioned by Marketing Magazine recalling the advert.

Launched on 22 January 2010, the advert tells the story of an adventurous and innovative commute to work - on a rollercoaster. Filmed in New York and Hollywood using the &#8216;Spidercam&#8217;, the process involved [...]]]></description>
		<wfw:commentRss>http://www.eprfinancialnews.com/2010/03/09/barclaycard-rollercoaster-glides-to-top-spot/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Millions Of Brits Head Abroad In 2010 Bucking The Staycation Trend</title>
		<link>http://www.eprfinancialnews.com/2010/03/05/millions-of-brits-head-abroad-in-2010-bucking-the-staycation-trend/</link>
		<comments>http://www.eprfinancialnews.com/2010/03/05/millions-of-brits-head-abroad-in-2010-bucking-the-staycation-trend/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 16:12:26 +0000</pubDate>
		<dc:creator>EPR Financial News</dc:creator>
		
		<category><![CDATA[Banks]]></category>

		<category><![CDATA[Checking &amp; Savings]]></category>

		<category><![CDATA[College Finance]]></category>

		<category><![CDATA[Financial]]></category>

		<category><![CDATA[Financial Management]]></category>

		<category><![CDATA[Financial Services]]></category>

		<category><![CDATA[Financial Solutions]]></category>

		<category><![CDATA[Insurance]]></category>

		<category><![CDATA[Insurance Services]]></category>

		<category><![CDATA[Loans]]></category>

		<category><![CDATA[Money]]></category>

		<category><![CDATA[Personal Finance]]></category>

		<category><![CDATA[banking]]></category>

		<category><![CDATA[breaks]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[holiday]]></category>

		<category><![CDATA[holiday-break]]></category>

		<category><![CDATA[staycation]]></category>

		<category><![CDATA[travel]]></category>

		<category><![CDATA[uk-holiday]]></category>

		<category><![CDATA[vacation]]></category>

		<guid isPermaLink="false">http://www.eprfinancialnews.com/?p=1760</guid>
		<description><![CDATA[


35.6 million Brits are heading abroad for their main vacation this year, suggesting a shift from 2009’s ‘staycation’ trend


1/3 of holidaymakers blamed the UK’s recent cold weather as their main reason for travelling abroad to sunnier climes


1 in 3 Brits still plan to travel in the UK for shorter breaks


1/3 of Brits have already booked [...]]]></description>
		<wfw:commentRss>http://www.eprfinancialnews.com/2010/03/05/millions-of-brits-head-abroad-in-2010-bucking-the-staycation-trend/feed/</wfw:commentRss>
		</item>
		<item>
		<title>VocaLink Take Home Pay Index Slumps To Lowest Level On Record</title>
		<link>http://www.eprfinancialnews.com/2010/03/04/vocalink-take-home-pay-index-slumps-to-lowest-level-on-record/</link>
		<comments>http://www.eprfinancialnews.com/2010/03/04/vocalink-take-home-pay-index-slumps-to-lowest-level-on-record/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 16:36:50 +0000</pubDate>
		<dc:creator>EPR Financial News</dc:creator>
		
		<category><![CDATA[Banks]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Credit Cards]]></category>

		<category><![CDATA[Debit Cards]]></category>

		<category><![CDATA[Financial]]></category>

		<category><![CDATA[Financial Information]]></category>

		<category><![CDATA[Financial Services]]></category>

		<category><![CDATA[Financial Software]]></category>

		<category><![CDATA[Financial Solutions]]></category>

		<category><![CDATA[Money]]></category>

		<category><![CDATA[euro payments]]></category>

		<category><![CDATA[Faster Payments]]></category>

		<category><![CDATA[online payments]]></category>

		<category><![CDATA[SEPA]]></category>

		<category><![CDATA[take home pay index report]]></category>

		<guid isPermaLink="false">http://www.eprfinancialnews.com/?p=1758</guid>
		<description><![CDATA[
The VocaLink Take Home Pay Index for February has continued January’s downward spiral to hit an all-time low of 1.0%. The combination of the two recent consecutive falls has nearly halved the index during that period, taking it from 1.9% in December to 1.0% in February, signifying the Index’s lowest level since its inception in [...]]]></description>
		<wfw:commentRss>http://www.eprfinancialnews.com/2010/03/04/vocalink-take-home-pay-index-slumps-to-lowest-level-on-record/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pioneer Services&#8217; Receives National ‘Workplace Innovation&#8217; Award For CSR Efforts</title>
		<link>http://www.eprfinancialnews.com/2010/03/04/pioneer-services-receives-national-%e2%80%98workplace-innovation-award-for-csr-efforts/</link>
		<comments>http://www.eprfinancialnews.com/2010/03/04/pioneer-services-receives-national-%e2%80%98workplace-innovation-award-for-csr-efforts/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 16:27:58 +0000</pubDate>
		<dc:creator>EPR Financial News</dc:creator>
		
		<category><![CDATA[Banks]]></category>

		<category><![CDATA[Checking &amp; Savings]]></category>

		<category><![CDATA[Financial]]></category>

		<category><![CDATA[Financial Services]]></category>

		<category><![CDATA[Loans]]></category>

		<category><![CDATA[Money]]></category>

		<category><![CDATA[banking]]></category>

		<category><![CDATA[Pioneer Services]]></category>

		<guid isPermaLink="false">http://www.eprfinancialnews.com/?p=1756</guid>
		<description><![CDATA[
Giving back to the communities it serves is an integral part of Pioneer Services&#8217; workplace culture, and those efforts were recognized when the company received the “CSR Award for Workplace Innovation” from PR News during an event at the National Press Club in Washington D.C., Feb. 24. Pioneer Services received first place, while finalists included Pepsi Co., [...]]]></description>
		<wfw:commentRss>http://www.eprfinancialnews.com/2010/03/04/pioneer-services-receives-national-%e2%80%98workplace-innovation-award-for-csr-efforts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Print Your Bank Check at $0 Cost in House</title>
		<link>http://www.eprfinancialnews.com/2010/03/02/print-your-bank-check-at-0-cost-in-house/</link>
		<comments>http://www.eprfinancialnews.com/2010/03/02/print-your-bank-check-at-0-cost-in-house/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 17:57:45 +0000</pubDate>
		<dc:creator>EPR Financial News</dc:creator>
		
		<category><![CDATA[Accounting]]></category>

		<category><![CDATA[Banks]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Checks]]></category>

		<category><![CDATA[Financial]]></category>

		<category><![CDATA[Financial Services]]></category>

		<category><![CDATA[bank check]]></category>

		<category><![CDATA[check design]]></category>

		<category><![CDATA[check filling]]></category>

		<category><![CDATA[check management]]></category>

		<category><![CDATA[check printing]]></category>

		<category><![CDATA[check writing software]]></category>

		<category><![CDATA[paycheck]]></category>

		<category><![CDATA[Payroll]]></category>

		<category><![CDATA[personal check]]></category>

		<category><![CDATA[print check]]></category>

		<category><![CDATA[stub check]]></category>

		<guid isPermaLink="false">http://www.eprfinancialnews.com/?p=1754</guid>
		<description><![CDATA[
Halfpricesoft.com, a leading provider of easy-to-use payroll software and check printing software for accountants, small to medium size businesses and families, give buyers a new way to get free products by partnering with TrialPay, the leader in alternative online payments. Buyers can now get full version check printing software and Laser Blank Computer Check Paper [...]]]></description>
		<wfw:commentRss>http://www.eprfinancialnews.com/2010/03/02/print-your-bank-check-at-0-cost-in-house/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
