<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>EPR Financial News</title>
	<atom:link href="http://www.eprfinancialnews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eprfinancialnews.com</link>
	<description></description>
	<pubDate>Thu, 17 May 2012 19:03:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Vebnet Reports J.P. Morgan In Its Element With Take Up Of Re-Branded Employees Benefits Scheme</title>
		<link>http://www.eprfinancialnews.com/2012/05/17/vebnet-reports-jp-morgan-in-its-element-with-take-up-of-re-branded-employees-benefits-scheme/</link>
		<comments>http://www.eprfinancialnews.com/2012/05/17/vebnet-reports-jp-morgan-in-its-element-with-take-up-of-re-branded-employees-benefits-scheme/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:03:08 +0000</pubDate>
		<dc:creator>EPR Financial News</dc:creator>
		
		<category><![CDATA[Financial]]></category>

		<category><![CDATA[Financial Information]]></category>

		<category><![CDATA[Financial Management]]></category>

		<category><![CDATA[Financial Services]]></category>

		<category><![CDATA[Financial Software]]></category>

		<category><![CDATA[Investment]]></category>

		<category><![CDATA[Money]]></category>

		<category><![CDATA[employee benefits]]></category>

		<category><![CDATA[employee reward schemes]]></category>

		<guid isPermaLink="false">http://www.eprfinancialnews.com/?p=2934</guid>
		<description><![CDATA[J.P. Morgan, advised by Vebnet, has just announced impressive results from the recent re-brand and re-launch of their employee benefits scheme. Enrolment first opened in February 2012 and within the first three weeks over two-thirds (66%) of staff had made active benefit choices, an increase of 26% on the previous year.

J.P. Morgan employs around 13,500 [...]]]></description>
		<wfw:commentRss>http://www.eprfinancialnews.com/2012/05/17/vebnet-reports-jp-morgan-in-its-element-with-take-up-of-re-branded-employees-benefits-scheme/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Royal Mint reveals Britannia 25th anniversary sets for 2012</title>
		<link>http://www.eprfinancialnews.com/2012/05/16/the-royal-mint-reveals-britannia-25th-anniversary-sets-for-2012/</link>
		<comments>http://www.eprfinancialnews.com/2012/05/16/the-royal-mint-reveals-britannia-25th-anniversary-sets-for-2012/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:18:30 +0000</pubDate>
		<dc:creator>EPR Financial News</dc:creator>
		
		<category><![CDATA[Financial]]></category>

		<category><![CDATA[Financial Services]]></category>

		<category><![CDATA[Investment]]></category>

		<category><![CDATA[Money]]></category>

		<category><![CDATA[Britannia coins]]></category>

		<category><![CDATA[Gold and Silver Proof coins]]></category>

		<category><![CDATA[half-ounce coins]]></category>

		<category><![CDATA[The Queen’s Diamond Jubilee]]></category>

		<guid isPermaLink="false">http://www.eprfinancialnews.com/?p=2932</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.eprfinancialnews.com/2012/05/16/the-royal-mint-reveals-britannia-25th-anniversary-sets-for-2012/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Confused.com Launches New Social Media Campaign</title>
		<link>http://www.eprfinancialnews.com/2012/05/15/confusedcom-launches-new-social-media-campaign/</link>
		<comments>http://www.eprfinancialnews.com/2012/05/15/confusedcom-launches-new-social-media-campaign/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:37:53 +0000</pubDate>
		<dc:creator>EPR Financial News</dc:creator>
		
		<category><![CDATA[Banks]]></category>

		<category><![CDATA[Credit Cards]]></category>

		<category><![CDATA[Financial]]></category>

		<category><![CDATA[Financial Information]]></category>

		<category><![CDATA[Financial Services]]></category>

		<category><![CDATA[Financial Solutions]]></category>

		<category><![CDATA[Insurance]]></category>

		<category><![CDATA[Insurance Services]]></category>

		<category><![CDATA[Loans]]></category>

		<category><![CDATA[Money]]></category>

		<category><![CDATA[Mortgage]]></category>

		<category><![CDATA[Personal Finance]]></category>

		<category><![CDATA[buy to let home insurance]]></category>

		<category><![CDATA[learner driver car insurance]]></category>

		<category><![CDATA[mortgage life insurance]]></category>

		<category><![CDATA[Motor car insurance]]></category>

		<guid isPermaLink="false">http://www.eprfinancialnews.com/?p=2930</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.eprfinancialnews.com/2012/05/15/confusedcom-launches-new-social-media-campaign/feed/</wfw:commentRss>
		</item>
		<item>
		<title>UK Payday Loan Study Predicts Increased Borrowing</title>
		<link>http://www.eprfinancialnews.com/2012/05/15/uk-payday-loan-study-predicts-increased-borrowing/</link>
		<comments>http://www.eprfinancialnews.com/2012/05/15/uk-payday-loan-study-predicts-increased-borrowing/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:26:45 +0000</pubDate>
		<dc:creator>EPR Financial News</dc:creator>
		
		<category><![CDATA[Debts]]></category>

		<category><![CDATA[Financial]]></category>

		<category><![CDATA[Financial Services]]></category>

		<category><![CDATA[Loans]]></category>

		<category><![CDATA[Money]]></category>

		<category><![CDATA[Personal Finance]]></category>

		<category><![CDATA[bad credit loans]]></category>

		<category><![CDATA[payday loans]]></category>

		<category><![CDATA[uk loan study]]></category>

		<guid isPermaLink="false">http://www.eprfinancialnews.com/?p=2928</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.eprfinancialnews.com/2012/05/15/uk-payday-loan-study-predicts-increased-borrowing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Experian Reports Slough Overtakes London As Identity Fraud Capital Of UK</title>
		<link>http://www.eprfinancialnews.com/2012/05/15/experian-reports-slough-overtakes-london-as-identity-fraud-capital-of-uk/</link>
		<comments>http://www.eprfinancialnews.com/2012/05/15/experian-reports-slough-overtakes-london-as-identity-fraud-capital-of-uk/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:16:31 +0000</pubDate>
		<dc:creator>EPR Financial News</dc:creator>
		
		<category><![CDATA[Checking &amp; Savings]]></category>

		<category><![CDATA[Financial]]></category>

		<category><![CDATA[Financial Services]]></category>

		<category><![CDATA[Financial Software]]></category>

		<category><![CDATA[Financial Solutions]]></category>

		<category><![CDATA[Money]]></category>

		<category><![CDATA[Security]]></category>

		<category><![CDATA[anks]]></category>

		<category><![CDATA[fraud prevention]]></category>

		<category><![CDATA[identity fraud]]></category>

		<category><![CDATA[manage risk]]></category>

		<guid isPermaLink="false">http://www.eprfinancialnews.com/?p=2926</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.eprfinancialnews.com/2012/05/15/experian-reports-slough-overtakes-london-as-identity-fraud-capital-of-uk/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SecureTrading provides Checkout on Demand with multi-channel payment solution to support SME retailers</title>
		<link>http://www.eprfinancialnews.com/2012/05/14/securetrading-provides-checkout-on-demand-with-multi-channel-payment-solution-to-support-sme-retailers/</link>
		<comments>http://www.eprfinancialnews.com/2012/05/14/securetrading-provides-checkout-on-demand-with-multi-channel-payment-solution-to-support-sme-retailers/#comments</comments>
		<pubDate>Mon, 14 May 2012 19:23:15 +0000</pubDate>
		<dc:creator>EPR Financial News</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Financial]]></category>

		<category><![CDATA[Financial Services]]></category>

		<category><![CDATA[Financial Solutions]]></category>

		<category><![CDATA[Money]]></category>

		<category><![CDATA[merchant accounts]]></category>

		<category><![CDATA[payment processor]]></category>

		<category><![CDATA[payment-gateway]]></category>

		<category><![CDATA[Secure Trading]]></category>

		<guid isPermaLink="false">http://www.eprfinancialnews.com/?p=2924</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.eprfinancialnews.com/2012/05/14/securetrading-provides-checkout-on-demand-with-multi-channel-payment-solution-to-support-sme-retailers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Barclaycard PayTag Turns Any Mobile Phone Into A New Way To Pay</title>
		<link>http://www.eprfinancialnews.com/2012/05/10/barclaycard-paytag-turns-any-mobile-phone-into-a-new-way-to-pay/</link>
		<comments>http://www.eprfinancialnews.com/2012/05/10/barclaycard-paytag-turns-any-mobile-phone-into-a-new-way-to-pay/#comments</comments>
		<pubDate>Thu, 10 May 2012 17:53:00 +0000</pubDate>
		<dc:creator>EPR Financial News</dc:creator>
		
		<category><![CDATA[Banks]]></category>

		<category><![CDATA[Checking &amp; Savings]]></category>

		<category><![CDATA[Credit Cards]]></category>

		<category><![CDATA[Financial]]></category>

		<category><![CDATA[Financial Management]]></category>

		<category><![CDATA[Financial Services]]></category>

		<category><![CDATA[Financial Solutions]]></category>

		<category><![CDATA[Money]]></category>

		<category><![CDATA[Personal Finance]]></category>

		<category><![CDATA[credit card stickers]]></category>

		<guid isPermaLink="false">http://www.eprfinancialnews.com/?p=2920</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.eprfinancialnews.com/2012/05/10/barclaycard-paytag-turns-any-mobile-phone-into-a-new-way-to-pay/feed/</wfw:commentRss>
		</item>
		<item>
		<title>APT Calls For Risk To Be Brought Into The Front Office</title>
		<link>http://www.eprfinancialnews.com/2012/05/10/apt-calls-for-risk-to-be-brought-into-the-front-office/</link>
		<comments>http://www.eprfinancialnews.com/2012/05/10/apt-calls-for-risk-to-be-brought-into-the-front-office/#comments</comments>
		<pubDate>Thu, 10 May 2012 15:20:58 +0000</pubDate>
		<dc:creator>EPR Financial News</dc:creator>
		
		<category><![CDATA[Assets]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Financial]]></category>

		<category><![CDATA[Financial Management]]></category>

		<category><![CDATA[Financial Services]]></category>

		<category><![CDATA[Financial Software]]></category>

		<category><![CDATA[Financial Solutions]]></category>

		<category><![CDATA[apt]]></category>

		<category><![CDATA[risk management software]]></category>

		<category><![CDATA[sungard APT]]></category>

		<guid isPermaLink="false">http://www.eprfinancialnews.com/?p=2918</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.eprfinancialnews.com/2012/05/10/apt-calls-for-risk-to-be-brought-into-the-front-office/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Paydayloansavailable.com Aiming to Decrease Application Times</title>
		<link>http://www.eprfinancialnews.com/2012/05/09/paydayloansavailablecom-aiming-to-decrease-application-times/</link>
		<comments>http://www.eprfinancialnews.com/2012/05/09/paydayloansavailablecom-aiming-to-decrease-application-times/#comments</comments>
		<pubDate>Wed, 09 May 2012 19:06:57 +0000</pubDate>
		<dc:creator>EPR Financial News</dc:creator>
		
		<category><![CDATA[Debts]]></category>

		<category><![CDATA[Financial]]></category>

		<category><![CDATA[Financial Services]]></category>

		<category><![CDATA[Loans]]></category>

		<category><![CDATA[Money]]></category>

		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.eprfinancialnews.com/?p=2915</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.eprfinancialnews.com/2012/05/09/paydayloansavailablecom-aiming-to-decrease-application-times/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Prudential Reveals Two In Five 2012 Retirees Want To Stay In Work</title>
		<link>http://www.eprfinancialnews.com/2012/05/08/prudential-reveals-two-in-five-2012-retirees-want-to-stay-in-work/</link>
		<comments>http://www.eprfinancialnews.com/2012/05/08/prudential-reveals-two-in-five-2012-retirees-want-to-stay-in-work/#comments</comments>
		<pubDate>Tue, 08 May 2012 20:30:35 +0000</pubDate>
		<dc:creator>EPR Financial News</dc:creator>
		
		<category><![CDATA[Checking &amp; Savings]]></category>

		<category><![CDATA[Financial]]></category>

		<category><![CDATA[Financial Information]]></category>

		<category><![CDATA[Financial Services]]></category>

		<category><![CDATA[IRA]]></category>

		<category><![CDATA[Investment]]></category>

		<category><![CDATA[Money]]></category>

		<category><![CDATA[Personal Finance]]></category>

		<category><![CDATA[Retirement]]></category>

		<category><![CDATA[pensions]]></category>

		<category><![CDATA[retirement planning]]></category>

		<guid isPermaLink="false">http://www.eprfinancialnews.com/?p=2913</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.eprfinancialnews.com/2012/05/08/prudential-reveals-two-in-five-2012-retirees-want-to-stay-in-work/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

